
Boa LED Flush Ceiling Light
Ceiling lamp, made of metal and sandblasted matt black finish aluminium. Silicone opal diffuser. 22W LED, 1500 lm, 3000K. This lamp is supplied with GRAVITY TOGGLES, to improve ceiling fixing. 110v version available.
Sizes
| Width | Height | Depth | Weight |
|---|---|---|---|
| 90.0 cm | 23.0 cm | 20.0 cm | 1.3 kg |
Technical Information
| Specification | Detail |
|---|---|
| Lampholder | LED strip |
| Energy class | G |
| IP protection | IP20 |
| Electric class | Class 1 |
| Maximum power | 22W |
| Voltage | 180/240 V |
| Frequency | 50/60 Hz |
| Lumen output | 1,500 lm |
| Colour temperature | 3000 K |
| Average lifespan | 50,000 h |
| Power factor | >0.95 |
| CRI | >80 |
Ceiling lamp, made of metal and sandblasted matt black finish aluminium. Silicone opal diffuser. 22W LED, 1500 lm, 3000K. This lamp is supplied with GRAVITY TOGGLES, to improve ceiling fixing. 110v version available.
Sizes
| Width | Height | Depth | Weight |
|---|---|---|---|
| 90.0 cm | 23.0 cm | 20.0 cm | 1.3 kg |
Technical Information
| Specification | Detail |
|---|---|
| Lampholder | LED strip |
| Energy class | G |
| IP protection | IP20 |
| Electric class | Class 1 |
| Maximum power | 22W |
| Voltage | 180/240 V |
| Frequency | 50/60 Hz |
| Lumen output | 1,500 lm |
| Colour temperature | 3000 K |
| Average lifespan | 50,000 h |
| Power factor | >0.95 |
| CRI | >80 |
Description
Ceiling lamp, made of metal and sandblasted matt black finish aluminium. Silicone opal diffuser. 22W LED, 1500 lm, 3000K. This lamp is supplied with GRAVITY TOGGLES, to improve ceiling fixing. 110v version available.
Sizes
| Width | Height | Depth | Weight |
|---|---|---|---|
| 90.0 cm | 23.0 cm | 20.0 cm | 1.3 kg |
Technical Information
| Specification | Detail |
|---|---|
| Lampholder | LED strip |
| Energy class | G |
| IP protection | IP20 |
| Electric class | Class 1 |
| Maximum power | 22W |
| Voltage | 180/240 V |
| Frequency | 50/60 Hz |
| Lumen output | 1,500 lm |
| Colour temperature | 3000 K |
| Average lifespan | 50,000 h |
| Power factor | >0.95 |
| CRI | >80 |





















